top of page
JIAFU PRECISION CNC
EQUIPMENT CO., LTD.
Address:No. 438, Jinxing Road, Liaobu Town, Dongguan City, Guangdong Province, China
Tel:19896676046
Email:intl.sales@cnc-jiafu.com
HORIZONTAL MACHINING CENTER
MODEL | XYZ Travel (mm) | Spinle Nose to Table (mm) | Worktable (mm) | Max Load (Kg) | Spindle Taper | Spindle Speed (rpm) | Spindle Motor (kW) | Spindle Motor (kW) | XYZ Rapid Traverse (m/min) | Tool Capacity (T) |
|---|---|---|---|---|---|---|---|---|---|---|
JF-TH63 | 1000/850/900 | 200-1100 | 630*630 | 1200 | BT50 | 6000 | 18.5 | 18.5 | 24/24/24 | 24 |
JF-TH80 | 1050/850/900 | 200-1100 | 800*800 | 2000 | BT50 | 6000 | 18.5 | 18.5 | 24/24/24 | 24 |
JF-HMC680 | 1300/900/1100 | 180-1280 | 630*630 | 1200 | BT50 | 6000 | 18.5 | 18.5 | 24/24/24 | 24 |
HIGH-SPEED HORIZONTAL MACHINING CENTER
MODEL | XYZ Travel (mm) | Spinle Nose to Table (mm) | Worktable (mm) | Max Load (Kg) | Spindle Taper | Spindle Speed (rpm) | Spindle Motor (kW) | XYZ Rapid Traverse (m/min) | Tool Capacity (T) |
|---|---|---|---|---|---|---|---|---|---|
JF-HMC30 | 500/4500/450 | 0-450 | 424*396 (Max. Load 400) | Ф210 (250Kg) | BBT30 | 20000 | 5.5 | 48/48/48 | 24 |
JF-HMC50 | 800/600/600 | 0-600 | 585*390 (Max. Load 600) | Ф320 (400Kg) | BBT40 | 12000 | 11 | 48/36/48 | 24 |
JF-HMC80 | 1100/600/600 | 140-710 | 800*600 (Max. Load 800) | Ф320 (400Kg) | BBT40 | 12000 | 11 | 36/36/36 | 24 |
VERTICAL & HORIZONTAL MACHINING CENTER
MODEL | XYZ Travel (mm) | Spinle Nose to Table (mm) | Worktable (mm) | Max Load (Kg) | Spindle Taper | Spindle Speed (rpm) | Spindle Motor (kW) | XYZ Rapid Traverse (m/min) | Tool Capacity (T) |
|---|---|---|---|---|---|---|---|---|---|
JF-LW1075 | 1000/750/600 | 50-650 | 1300*600 | 800 | BBT50 | 6000 | 15 | 24/16/24 | 24 |
JF-LW1290 | 1200/900/700 | 160-860 | 1360*700 | 1000 | BBT50 | 6000 | 18.5 | 24/16/24 | 24 |
JF-LW1814 | 1800/1400/900 | 200-1100 | 2000*900 | 1600 | BBT50 | 6000 | 18.5 | 24/16/24 | 24 |
For more details refer to catalog
bottom of page





















